JANUARY - ENERO
Day High Low High Low High
Wed 01 3:32 AM  8.94 ft 9:47 AM  0.14 ft 4:06 PM  8.55 ft 10:01 PM  0.84 ft  
Thu 02 4:15 AM  9.05 ft 10:27 AM  −0.03 ft 4:47 PM  8.85 ft 10:45 PM  0.61 ft  
Fri 03 4:58 AM  9.04 ft 11:07 AM  −0.09 ft 5:28 PM  9.06 ft 11:30 PM  0.48 ft  
Sat 04 5:42 AM  8.92 ft 11:49 AM  −0.04 ft 6:12 PM  9.16 ft    
Sun 05   12:17 AM  0.47 ft 6:28 AM  8.68 ft 12:34 PM  0.13 ft 6:58 PM  9.16 ft
Day High Low High Low High
First Quarter
Mon 06   1:07 AM  0.57 ft 7:18 AM  8.34 ft 1:21 PM  0.40 ft 7:48 PM  9.05 ft
Tue 07   2:00 AM  0.75 ft 8:12 AM  7.97 ft 2:12 PM  0.73 ft 8:42 PM  8.88 ft
Wed 08   2:59 AM  0.94 ft 9:12 AM  7.63 ft 3:10 PM  1.08 ft 9:42 PM  8.70 ft
Thu 09   4:03 AM  1.06 ft 10:18 AM  7.41 ft 4:14 PM  1.35 ft 10:46 PM  8.60 ft
Fri 10   5:10 AM  1.05 ft 11:27 AM  7.41 ft 5:22 PM  1.46 ft 11:52 PM  8.61 ft
Sat 11   6:17 AM  0.87 ft 12:34 PM  7.62 ft 6:30 PM  1.39 ft  
Sun 12 12:54 AM  8.74 ft 7:18 AM  0.58 ft 1:36 PM  7.98 ft 7:33 PM  1.18 ft  
Day High Low High Low High
Full Moon
Mon 13 1:52 AM  8.91 ft 8:13 AM  0.26 ft 2:31 PM  8.37 ft 8:29 PM  0.93 ft  
Tue 14 2:44 AM  9.06 ft 9:02 AM  −0.00 ft 3:20 PM  8.72 ft 9:20 PM  0.71 ft  
Wed 15 3:33 AM  9.12 ft 9:47 AM  −0.15 ft 4:06 PM  8.96 ft 10:07 PM  0.59 ft  
Thu 16 4:18 AM  9.07 ft 10:29 AM  −0.17 ft 4:49 PM  9.06 ft 10:51 PM  0.58 ft  
Fri 17 5:01 AM  8.88 ft 11:09 AM  −0.04 ft 5:30 PM  9.01 ft 11:33 PM  0.69 ft  
Sat 18 5:42 AM  8.57 ft 11:47 AM  0.23 ft 6:10 PM  8.83 ft    
Sun 19   12:14 AM  0.90 ft 6:23 AM  8.17 ft 12:25 PM  0.61 ft 6:50 PM  8.55 ft
Mon 20   12:55 AM  1.19 ft 7:04 AM  7.69 ft 1:03 PM  1.06 ft 7:30 PM  8.21 ft
Day High Low High Low High
Last Quarter
Tue 21   1:38 AM  1.50 ft 7:48 AM  7.20 ft 1:43 PM  1.54 ft 8:12 PM  7.85 ft
Wed 22   2:24 AM  1.81 ft 8:36 AM  6.73 ft 2:27 PM  2.00 ft 9:00 PM  7.53 ft
Thu 23   3:17 AM  2.05 ft 9:32 AM  6.37 ft 3:18 PM  2.38 ft 9:54 PM  7.31 ft
Fri 24   4:16 AM  2.16 ft 10:36 AM  6.21 ft 4:18 PM  2.61 ft 10:54 PM  7.24 ft
Sat 25   5:20 AM  2.07 ft 11:42 AM  6.30 ft 5:23 PM  2.60 ft 11:55 PM  7.38 ft
Sun 26   6:21 AM  1.77 ft 12:42 PM  6.64 ft 6:27 PM  2.33 ft  
Mon 27 12:52 AM  7.69 ft 7:14 AM  1.33 ft 1:34 PM  7.15 ft 7:24 PM  1.86 ft  
Tue 28 1:43 AM  8.12 ft 8:01 AM  0.82 ft 2:20 PM  7.77 ft 8:14 PM  1.28 ft  
Day High Low High Low High
New Moon
Wed 29 2:30 AM  8.57 ft 8:44 AM  0.29 ft 3:03 PM  8.40 ft 9:00 PM  0.69 ft  
Thu 30 3:14 AM  8.97 ft 9:25 AM  −0.17 ft 3:44 PM  8.99 ft 9:44 PM  0.16 ft  
Fri 31 3:57 AM  9.27 ft 10:05 AM  −0.52 ft 4:24 PM  9.46 ft 10:28 PM  −0.23 ft  
FEBRUARY - FEBRERO
Day High Low High Low High
Sat 01 4:40 AM  9.39 ft 10:46 AM  −0.70 ft 5:05 PM  9.76 ft 11:12 PM  −0.42 ft  
Sun 02 5:23 AM  9.33 ft 11:27 AM  −0.69 ft 5:48 PM  9.84 ft 11:57 PM  −0.40 ft  
Mon 03 6:08 AM  9.06 ft 12:11 PM  −0.47 ft 6:33 PM  9.70 ft    
Tue 04   12:44 AM  −0.17 ft 6:56 AM  8.63 ft 12:57 PM  −0.06 ft 7:22 PM  9.36 ft
First Quarter
Day High Low High Low High
Wed 05   1:36 AM  0.23 ft 7:48 AM  8.08 ft 1:47 PM  0.49 ft 8:15 PM  8.88 ft
Thu 06   2:33 AM  0.70 ft 8:48 AM  7.52 ft 2:45 PM  1.09 ft 9:17 PM  8.38 ft
Fri 07   3:38 AM  1.11 ft 9:57 AM  7.11 ft 3:53 PM  1.59 ft 10:26 PM  8.00 ft
Sat 08   4:52 AM  1.31 ft 11:13 AM  7.00 ft 5:10 PM  1.82 ft 11:39 PM  7.88 ft
Sun 09   6:06 AM  1.22 ft 12:27 PM  7.22 ft 6:26 PM  1.72 ft  
Mon 10 12:47 AM  8.00 ft 7:11 AM  0.91 ft 1:29 PM  7.65 ft 7:31 PM  1.39 ft  
Tue 11 1:45 AM  8.25 ft 8:04 AM  0.54 ft 2:22 PM  8.14 ft 8:25 PM  1.00 ft  
Full Moon
Day High Low High Low High
Wed 12 2:35 AM  8.51 ft 8:50 AM  0.20 ft 3:07 PM  8.57 ft 9:11 PM  0.64 ft  
Thu 13 3:20 AM  8.69 ft 9:30 AM  −0.03 ft 3:47 PM  8.88 ft 9:51 PM  0.40 ft  
Fri 14 4:00 AM  8.77 ft 10:07 AM  −0.13 ft 4:25 PM  9.04 ft 10:29 PM  0.28 ft  
Sat 15 4:38 AM  8.70 ft 10:42 AM  −0.08 ft 5:00 PM  9.04 ft 11:05 PM  0.29 ft  
Sun 16 5:14 AM  8.50 ft 11:15 AM  0.11 ft 5:35 PM  8.90 ft 11:41 PM  0.44 ft  
Mon 17 5:50 AM  8.17 ft 11:49 AM  0.43 ft 6:09 PM  8.63 ft    
Tue 18   12:17 AM  0.69 ft 6:27 AM  7.73 ft 12:22 PM  0.85 ft 6:45 PM  8.26 ft
Wed 19   12:54 AM  1.04 ft 7:05 AM  7.23 ft 12:58 PM  1.33 ft 7:23 PM  7.84 ft
Last Quarter
Day High Low High Low High
Thu 20   1:36 AM  1.43 ft 7:48 AM  6.72 ft 1:38 PM  1.83 ft 8:06 PM  7.41 ft
Fri 21   2:24 AM  1.80 ft 8:40 AM  6.27 ft 2:27 PM  2.27 ft 9:00 PM  7.04 ft
Sat 22   3:22 AM  2.08 ft 9:45 AM  6.01 ft 3:29 PM  2.58 ft 10:06 PM  6.84 ft
Sun 23   4:31 AM  2.13 ft 10:59 AM  6.07 ft 4:44 PM  2.59 ft 11:18 PM  6.93 ft
Mon 24   5:40 AM  1.88 ft 12:07 PM  6.48 ft 5:57 PM  2.24 ft  
Tue 25 12:22 AM  7.30 ft 6:40 AM  1.39 ft 1:02 PM  7.14 ft 6:59 PM  1.60 ft  
Wed 26 1:18 AM  7.85 ft 7:30 AM  0.76 ft 1:50 PM  7.93 ft 7:51 PM  0.83 ft  
New Moon
Day High Low High Low High
Thu 27 2:06 AM  8.45 ft 8:15 AM  0.11 ft 2:34 PM  8.73 ft 8:37 PM  0.07 ft  
Fri 28 2:51 AM  9.00 ft 8:57 AM  −0.48 ft 3:16 PM  9.44 ft 9:22 PM  −0.57 ft