May - Mayo
Day High Low High Low High
Wed 01   1:40 AM  1.14 ft 8:07 AM  7.31 ft 2:08 PM  1.71 ft 8:29 PM  7.37 ft
Thu 02   2:41 AM  1.31 ft 9:12 AM  7.43 ft 3:18 PM  1.67 ft 9:39 PM  7.30 ft
Fri 03   3:47 AM  1.29 ft 10:19 AM  7.77 ft 4:30 PM  1.35 ft 10:48 PM  7.50 ft
Sat 04   4:53 AM  1.05 ft 11:21 AM  8.30 ft 5:36 PM  0.83 ft 11:52 PM  7.89 ft
Sun 05   5:54 AM  0.66 ft 12:19 PM  8.92 ft 6:35 PM  0.22 ft  
Mon 06 12:49 AM  8.36 ft 6:49 AM  0.24 ft 1:11 PM  9.49 ft 7:28 PM  −0.34 ft  
New Moon
Tue 07 1:42 AM  8.79 ft 7:41 AM  −0.12 ft 2:01 PM  9.91 ft 8:18 PM  −0.75 ft  
Wed 08 2:31 AM  9.09 ft 8:30 AM  −0.32 ft 2:49 PM  10.12 ft 9:05 PM  −0.95 ft  
Thu 09 3:20 AM  9.22 ft 9:18 AM  −0.33 ft 3:36 PM  10.09 ft 9:52 PM  −0.92 ft  
Fri 10 4:08 AM  9.16 ft 10:06 AM  −0.12 ft 4:23 PM  9.81 ft 10:38 PM  −0.68 ft  
Sat 11 4:56 AM  8.93 ft 10:53 AM  0.26 ft 5:10 PM  9.34 ft 11:25 PM  −0.26 ft  
Sun 12 5:45 AM  8.57 ft 11:43 AM  0.76 ft 5:59 PM  8.73 ft    
Mon 13   12:14 AM  0.27 ft 6:37 AM  8.14 ft 12:35 PM  1.31 ft 6:50 PM  8.08 ft
Tue 14   1:04 AM  0.82 ft 7:31 AM  7.74 ft 1:31 PM  1.81 ft 7:46 PM  7.49 ft
First Quarter
Wed 15   1:58 AM  1.33 ft 8:30 AM  7.43 ft 2:32 PM  2.17 ft 8:46 PM  7.04 ft
Thu 16   2:56 AM  1.72 ft 9:29 AM  7.29 ft 3:37 PM  2.31 ft 9:49 PM  6.79 ft
Fri 17   3:55 AM  1.94 ft 10:27 AM  7.32 ft 4:40 PM  2.23 ft 10:50 PM  6.76 ft
Sat 18   4:51 AM  2.00 ft 11:20 AM  7.49 ft 5:36 PM  1.98 ft 11:45 PM  6.88 ft
Sun 19   5:42 AM  1.93 ft 12:06 PM  7.75 ft 6:24 PM  1.63 ft  
Mon 20 12:34 AM  7.11 ft 6:27 AM  1.78 ft 12:49 PM  8.06 ft 7:06 PM  1.24 ft  
Tue 21 1:18 AM  7.37 ft 7:09 AM  1.59 ft 1:29 PM  8.37 ft 7:45 PM  0.87 ft  
Wed 22 1:59 AM  7.62 ft 7:49 AM  1.39 ft 2:07 PM  8.64 ft 8:24 PM  0.55 ft  
Full Moon
Thu 23 2:39 AM  7.85 ft 8:28 AM  1.22 ft 2:46 PM  8.85 ft 9:02 PM  0.32 ft  
Fri 24 3:18 AM  8.02 ft 9:07 AM  1.10 ft 3:25 PM  8.96 ft 9:41 PM  0.19 ft  
Sat 25 3:58 AM  8.13 ft 9:48 AM  1.03 ft 4:05 PM  8.96 ft 10:21 PM  0.17 ft  
Sun 26 4:39 AM  8.19 ft 10:31 AM  1.03 ft 4:47 PM  8.85 ft 11:02 PM  0.25 ft  
Mon 27 5:22 AM  8.21 ft 11:16 AM  1.08 ft 5:32 PM  8.65 ft 11:46 PM  0.40 ft  
Tue 28 6:08 AM  8.21 ft 12:06 PM  1.18 ft 6:21 PM  8.38 ft    
Wed 29   12:34 AM  0.60 ft 6:59 AM  8.20 ft 1:00 PM  1.28 ft 7:16 PM  8.09 ft
Last Quarter
Thu 30   1:26 AM  0.81 ft 7:53 AM  8.24 ft 1:59 PM  1.34 ft 8:15 PM  7.85 ft
Fri 31   2:22 AM  0.98 ft 8:52 AM  8.34 ft 3:03 PM  1.30 ft 9:19 PM  7.72 ft
Fri 01   12:13 AM  0.63 ft 6:22 AM  7.54 ft 12:17 PM  0.91 ft 6:38 PM  8.21 ft
June - Junio
Day High Low High Low High
Sat 01   3:22 AM  1.07 ft 9:53 AM  8.54 ft 4:08 PM  1.13 ft 10:23 PM  7.74 ft
Sun 02   4:23 AM  1.05 ft 10:53 AM  8.81 ft 5:12 PM  0.84 ft 11:26 PM  7.90 ft
Mon 03   5:24 AM  0.94 ft 11:51 AM  9.12 ft 6:11 PM  0.49 ft  
Tue 04 12:25 AM  8.15 ft 6:22 AM  0.78 ft 12:46 PM  9.40 ft 7:06 PM  0.15 ft  
Wed 05 1:21 AM  8.41 ft 7:17 AM  0.63 ft 1:39 PM  9.60 ft 7:58 PM  −0.11 ft  
New Moon
Thu 06 2:14 AM  8.65 ft 8:10 AM  0.54 ft 2:29 PM  9.67 ft 8:48 PM  −0.25 ft  
Fri 07 3:04 AM  8.80 ft 9:00 AM  0.55 ft 3:17 PM  9.61 ft 9:35 PM  −0.26 ft  
Sat 08 3:53 AM  8.84 ft 9:50 AM  0.66 ft 4:05 PM  9.40 ft 10:22 PM  −0.13 ft  
Sun 09 4:41 AM  8.79 ft 10:38 AM  0.87 ft 4:52 PM  9.07 ft 11:07 PM  0.12 ft  
Mon 10 5:29 AM  8.64 ft 11:27 AM  1.15 ft 5:39 PM  8.65 ft 11:52 PM  0.46 ft  
Tue 11 6:16 AM  8.42 ft 12:15 PM  1.46 ft 6:27 PM  8.19 ft    
Wed 12   12:37 AM  0.85 ft 7:04 AM  8.18 ft 1:05 PM  1.77 ft 7:15 PM  7.74 ft
First Quarter
Thu 13   1:23 AM  1.25 ft 7:53 AM  7.96 ft 1:56 PM  2.01 ft 8:07 PM  7.33 ft
Fri 14   2:10 AM  1.62 ft 8:42 AM  7.79 ft 2:50 PM  2.17 ft 9:00 PM  7.02 ft
Sat 15   2:59 AM  1.93 ft 9:32 AM  7.69 ft 3:44 PM  2.21 ft 9:56 PM  6.84 ft
Sun 16   3:50 AM  2.15 ft 10:23 AM  7.70 ft 4:39 PM  2.11 ft 10:52 PM  6.79 ft
Mon 17   4:41 AM  2.25 ft 11:12 AM  7.81 ft 5:32 PM  1.91 ft 11:46 PM  6.87 ft
Tue 18   5:32 AM  2.24 ft 12:00 PM  7.99 ft 6:21 PM  1.62 ft  
Wed 19 12:37 AM  7.07 ft 6:22 AM  2.11 ft 12:47 PM  8.24 ft 7:08 PM  1.28 ft  
Thu 20 1:24 AM  7.34 ft 7:10 AM  1.90 ft 1:32 PM  8.52 ft 7:52 PM  0.93 ft  
Full Moon
Fri 21 2:10 AM  7.67 ft 7:57 AM  1.64 ft 2:17 PM  8.78 ft 8:36 PM  0.61 ft  
Sat 22 2:54 AM  8.02 ft 8:44 AM  1.36 ft 3:02 PM  9.00 ft 9:19 PM  0.34 ft  
Sun 23 3:38 AM  8.36 ft 9:30 AM  1.09 ft 3:47 PM  9.14 ft 10:02 PM  0.14 ft  
Mon 24 4:22 AM  8.66 ft 10:17 AM  0.88 ft 4:33 PM  9.18 ft 10:46 PM  0.04 ft  
Tue 25 5:07 AM  8.90 ft 11:06 AM  0.74 ft 5:20 PM  9.11 ft 11:31 PM  0.05 ft  
Wed 26 5:54 AM  9.07 ft 11:56 AM  0.69 ft 6:09 PM  8.93 ft    
Thu 27   12:18 AM  0.17 ft 6:42 AM  9.14 ft 12:48 PM  0.73 ft 7:01 PM  8.66 ft
Last Quarter
Fri 28   1:07 AM  0.37 ft 7:34 AM  9.14 ft 1:43 PM  0.83 ft 7:56 PM  8.34 ft
Sat 29   2:00 AM  0.64 ft 8:28 AM  9.08 ft 2:42 PM  0.95 ft 8:55 PM  8.04 ft
Sun 30   2:55 AM  0.93 ft 9:26 AM  9.00 ft 3:44 PM  1.03 ft 9:57 PM  7.82 ft